Products
- Paper Product Making Machinery[2]
- Paper Processing Machinery[5]
- Measuring & Analysing Instrument Stocks[1]
- Walnuts[2]
- Chestnuts[2]
- Other Agriculture Products[2]
- Other Fresh Vegetables[4]
- Flanges[7]
- Cranes[10]
- Construction Lifter[1]
- Pulp[10]
- Other Chemicals[1]
- Polymer[2]
- Chemical Auxiliary Agent[2]
- Packaging Tray[1]
- Viscose Fiber[1]
- Paper & Paperboard[10]
- Adhesive Tape[2]
- Packaging Bags[2]
- Wallpapers/Wall Coating[2]
- Christmas Decoration Supplies[1]
- Copy Paper[1]
- Other Packaging Materials[1]
- Other Recycling Products[3]
- Bamboo Raw Materials[1]
- Aluminum Composite Panels[1]
- Food Additives[1]
- Stainless Steel Balls[3]
- Metal Building Materials[1]
- Blower[3]
- Industrial Furnace[1]
- Paper Product Making Machinery Parts[1]
- Fresh Pears[1]
- Charcoal[1]
- Other Environmental Products[1]
Contact Us
- Contact Person : Mr. Zhang Jin
- Company Name : Shandong Pulp And Paper Co., Ltd.
- Tel : 86-531-89006918
- Fax : 86-531-89006936
- Address : Shandong,Ji Nan,Jiahui Global Plaza,No.548,Beiyuan street,Jinan city,shandong province,China
- Country/Region : China
- Zip : 250031
Kraft Paper
Product Detailed
Related Categories:Paper & Paperboard
Specifications
kraft paper ,kraft test liner ,kraft liner board
Roll or plate
60-300gsm
good quality ,prompt delivery tim
We can manufacture brown kraft paper in different model and quality. It is commonly used for carton packaging, shopping hand bags, product wrapping,and other applications.Brown kraft paper specification
Grammage: 60gsm-300gsm
Machine deckle: 6000mm
Material: 100% wood pulp.
Packing :Roll or plate.
Unite | B | B | B | B | B | B | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | ||
Grammage | g/m2 | 95 | 100 | 110 | 120 | 140 | 150 | 110 | 120 | 140 | 150 | 160 | 190 | 200 | 220 | 230 | |
Density | g/cm2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Burst strength(Index) | kgf/m2(kPa.m2/g) | TARG | 2.422.5 | 2.452.4 | 2.692.4 | 2.942.4 | 3.432.4 | 3.672.4 | 2.922.6 | 3.182.6 | 3.712.6 | 3.982.6 | 4.242.6 | 4.652.4 | 4.892.4 | 5.382.4 | 5.632.4 |
MIN | 2.232.3 | 2.352.3 | 2.582.3 | 2.812.3 | 3.282.3 | 3.522.3 | 2.692.4 | 2.942.4 | 3.432.4 | 3.672.4 | 3.922.4 | 4.462.3 | 4.692.3 | 5.162.3 | 5.392.3 | ||
RCT(CD) | kgf/152mm(N.m/g) | TARG | 9.286.3 | 9.766.3 | 10.746.3 | 11.726.3 | 14.16.5 | 15.116.5 | 10.746.3 | 11.726.3 | 14.16.5 | 15.116.5 | 16.126.5 | 22.097.5 | 23.257.5 | 25.577.5 | 26.747.5 |
MIN | 8.545.8 | 8.995.8 | 9.895.8 | 10.795.8 | 13.026.0 | 13.956.0 | 9.895.8 | 10.795.8 | 13.026.0 | 13.956.0 | 14.886.0 | 20.617.0 | 21.707.0 | 23.877.0 | 24.957.0 | ||
COBB60(Top/back) | g/m2 | MAX | 50/90 | 50/90 | 50/90 | 50/90 | 50/90 | 50/90 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 |
Smoothness | S | MIN | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Mositure | % | AVG | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Kraft Paper